Description
| Model | CS305STH Short-Throw |
| Display Technology | DLP |
| Native Resolution | SVGA 800*600 |
| Brightness | 3000 ANSI Lumens |
| Throw Ratio | 0:626:1 |
| Weight | 2.8kg |
| Dimensions (W*D*H) (mm) | 288 * 245 *99 |
| Projected Image Size | 59″ -300″ |
| Lamp hours | 6000 hours |
| Contrast | 18000:1 |
| Aspect ratio | 4:3 Native, 16:9 Compatible |
| Video Modes | DLP |
| Computer Compatibility | UXGA, SXGA+,SXGA,XGA,SVGA,VGA Compression, VESA standards PC & Macintosh compatible |
| Connections | VGA in x 2 , Audio Input x 1 , HDMI Input x 1 , Audio output x 1, VGA Out x 1, RS-232 control interface x 1, USB ( Mouse control) x 1 |











Reviews
There are no reviews yet.